Index of /mec/vendor/phayes/geophp/tests/input

 NameLast modifiedSizeDescription

 Parent Directory   -  
 short.geohash 2022-01-20 22:57 7  
 empty_point.wkt 2022-01-20 22:57 11  
 an_empty_polygon.wkt 2022-01-20 22:57 13  
 long.geohash 2022-01-20 22:57 13  
 point.wkt 2022-01-20 22:57 14  
 linestring.wkt 2022-01-20 22:57 33  
 circle.georss 2022-01-20 22:57 36  
 box.georss 2022-01-20 22:57 41  
 polygon.wkt 2022-01-20 22:57 46  
 geometrycollection.wkt 2022-01-20 22:57 56  
 line.georss 2022-01-20 22:57 56  
 polygon_spaces.wkt 2022-01-20 22:57 57  
 multilinestring.wkt 2022-01-20 22:57 70  
 polygon2.wkt 2022-01-20 22:57 76  
 multipolygon.wkt 2022-01-20 22:57 82  
 polygon.georss 2022-01-20 22:57 86  
 simple_point.json 2022-01-20 22:57 87  
 multilinestring.ewkt 2022-01-20 22:57 91  
 multipolygon2.wkt 2022-01-20 22:57 118  
 multipolygon.wkb 2022-01-20 22:57 179  
 point.kml 2022-01-20 22:57 383  
 opposite.gpx 2022-01-20 22:57 462  
 polygon3.wkt 2022-01-20 22:57 491  
 cdata.kml 2022-01-20 22:57 546  
 point.georss 2022-01-20 22:57 776  
 geometrycollection.g..>2022-01-20 22:57 1.1K 
 pentagon.kml 2022-01-20 22:57 1.2K 
 track.gpx 2022-01-20 22:57 1.2K 
 path.kml 2022-01-20 22:57 1.5K 
 polygon4.wkt 2022-01-20 22:57 1.8K 
 barret_spur.gpx 2022-01-20 22:57 12K 
 fells_loop.gpx 2022-01-20 22:57 29K 
 big_n_ugly.kml 2022-01-20 22:57 35K 
 multipolygon_big.wkt 2022-01-20 22:57 81K 
 route.gpx 2022-01-20 22:57 149K 
 paths_big.json 2022-01-20 22:57 263K 
 20120702.gpx 2022-01-20 22:57 319K